<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arnold Imaging Witness</title>
	<atom:link href="http://aiwitness.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://aiwitness.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 05 Apr 2010 20:03:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Compelling Courtroom Exhibits</title>
		<link>http://aiwitness.com/2010/02/compelling_courtroom_exhibits/</link>
		<comments>http://aiwitness.com/2010/02/compelling_courtroom_exhibits/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 01:57:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Why choose us?]]></category>
		<category><![CDATA[AAJ]]></category>
		<category><![CDATA[admissible presentations]]></category>
		<category><![CDATA[American Association for Justice]]></category>
		<category><![CDATA[Civil Lawsuit]]></category>
		<category><![CDATA[legal animation]]></category>
		<category><![CDATA[photorealistic rendering]]></category>
		<category><![CDATA[Sanction]]></category>
		<category><![CDATA[trial director]]></category>
		<category><![CDATA[trial illustration]]></category>

		<guid isPermaLink="false">http://aiwitness.com/?p=13</guid>
		<description><![CDATA[We make complex ideas easy to understand.  <a href="http://aiwitness.com/?page_id=130"><strong>WATCH THE ENTIRE VIDEO</strong></a>]]></description>
			<content:encoded><![CDATA[<p>Arnold Imaging creates highly realistic animations that translate complex ideas and facts into easy to understand presentations. Now, you can visually show all the facts surrounding a case, taking your viewers one step closer to being an eye witness to the event. Accurate reflections, lighting, and detailed three dimensional models all help make your presentations more convincing and credible.</p>
<p>Television shows like <em>CSI</em> and <em>Law and Order</em> have raised the expectations of juries when it comes to explaining complex information. Juries know that if a case is solid, the facts can be visualized in a realistic looking animation.</p>
<p>We work with experts witnesses to transform the factual evidence surrounding a case into a photorealistic animation that tells a convincing, clear story. <strong>What&#8217;s your story?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://aiwitness.com/2010/02/compelling_courtroom_exhibits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Bring Expert Testimony to Life</title>
		<link>http://aiwitness.com/2010/02/admissible-presentations/</link>
		<comments>http://aiwitness.com/2010/02/admissible-presentations/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 05:02:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Why choose us?]]></category>
		<category><![CDATA[AAJ]]></category>
		<category><![CDATA[Accurate]]></category>
		<category><![CDATA[admissible presentations]]></category>
		<category><![CDATA[American Association for Justice]]></category>
		<category><![CDATA[arnold imaging]]></category>
		<category><![CDATA[Civil Lawsuit]]></category>
		<category><![CDATA[Experienced]]></category>
		<category><![CDATA[Expert Witness]]></category>
		<category><![CDATA[Factual]]></category>
		<category><![CDATA[Intellectual Property Infringement]]></category>
		<category><![CDATA[legal animation]]></category>
		<category><![CDATA[photorealistic rendering]]></category>
		<category><![CDATA[Sanction]]></category>
		<category><![CDATA[trial director]]></category>
		<category><![CDATA[trial illustration]]></category>

		<guid isPermaLink="false">http://aiwitness.com/?p=24</guid>
		<description><![CDATA[Our presentations do not just look realistic, they also accurately represent the facts and data points surrounding a case.]]></description>
			<content:encoded><![CDATA[<p>Our presentations do not just look realistic, they also accurately represent the facts and data points surrounding a case. We rely on expert witnesses, police reports, and other facts to build presentations that pass the standards for being admitted into evidence.</p>
]]></content:encoded>
			<wfw:commentRss>http://aiwitness.com/2010/02/admissible-presentations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proven Track Record</title>
		<link>http://aiwitness.com/2010/02/trusted-with-billions-of-dollars/</link>
		<comments>http://aiwitness.com/2010/02/trusted-with-billions-of-dollars/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 05:20:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Why choose us?]]></category>
		<category><![CDATA[AAJ]]></category>
		<category><![CDATA[Accurate]]></category>
		<category><![CDATA[admissible presentations]]></category>
		<category><![CDATA[American Association for Justice]]></category>
		<category><![CDATA[arnold imaging]]></category>
		<category><![CDATA[Experienced]]></category>
		<category><![CDATA[Expert Witness]]></category>
		<category><![CDATA[legal animation]]></category>
		<category><![CDATA[photorealistic rendering]]></category>
		<category><![CDATA[trial director]]></category>
		<category><![CDATA[trial illustration]]></category>

		<guid isPermaLink="false">http://aiwitness.com/?p=30</guid>
		<description><![CDATA[For over 12 years, Arnold Imaging has created presentations for some of the largest foundations, real estate developers and fortune 500 companies.]]></description>
			<content:encoded><![CDATA[<p>For over 12 years, Arnold Imaging has created presentations for some of the largest foundations, real estate developers and fortune 500 companies. Our legal animation division offers the same attention to detail that we applied to the $5 billion in projects that we have visualized.<br/></p>
<p>From showing the visual impacts of a $2 billion combined cycle cogeneration facility in New York City to illustrating the architectural details of Kansas City&#8217;s $800 million Power and Light District, we have a proven track record of delivering high quality work for high profile projects. <br/></p>
]]></content:encoded>
			<wfw:commentRss>http://aiwitness.com/2010/02/trusted-with-billions-of-dollars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reliable, Affordable, and Effective</title>
		<link>http://aiwitness.com/2010/02/fast-turn-around-time/</link>
		<comments>http://aiwitness.com/2010/02/fast-turn-around-time/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 05:47:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Why choose us?]]></category>
		<category><![CDATA[Accurate]]></category>
		<category><![CDATA[admissible presentations]]></category>
		<category><![CDATA[American Association for Justice]]></category>
		<category><![CDATA[arnold imaging]]></category>
		<category><![CDATA[Civil Lawsuit]]></category>
		<category><![CDATA[Expert Witness]]></category>
		<category><![CDATA[Fast Turn Around Time]]></category>
		<category><![CDATA[photorealistic rendering]]></category>
		<category><![CDATA[Product Liability]]></category>

		<guid isPermaLink="false">http://aiwitness.com/?p=37</guid>
		<description><![CDATA[Our 160 processor render farm and skilled team of animation experts turn projects around quickly and reliably.]]></description>
			<content:encoded><![CDATA[<p>Our 168 processor render farm and skilled team of animation experts turn projects around quickly and reliably. In the 12 years we have been creating animations and video presentations, we have never missed a deadline. </p>
<p>Being located in the midwest allows us to keep our rates competitive and our quality high. Our extensive 3d library and fine tuned workflow enables our team to create world class presentations at affordable rates.</p>
<p>We have successfully marketed over $5 billion in mixed-use real estate projects, raised $140 million for non-profits and universities, and communicated the benefits of a wide range of technologies. </p>
]]></content:encoded>
			<wfw:commentRss>http://aiwitness.com/2010/02/fast-turn-around-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

